You are not logged in
Login
Statistics
Examples
Help
Images |
rec_id | catch_id | SPECCODE | Male | Fem. | Larv. | Pupa | LO | Curation | Specimen_Notes | Reference |
15818 | 3448 | ALLCIRRA | | | T | | CMNZ | | | |
13745 | 2933 | ALLCIRRA | 2 | | | | IHPC | alc | | |
12527 | 2790 | ALLCIRRA | | | T | | CMNZ | alc | | |
12631 | 2796 | ALLCIRRA | | | 4 | | CMNZ | alc | loan KAJ | |
29083 | 6096 | ALLCIRRA | 1 | | | | IHPC | alc | | |
28464 | 5984 | ALLCIRRA | 5 | | 1 | | IHPC | alc | HT,4PTs | |
29022 | 6085 | ALLCIRRA | 1 | | | | IHPC | alc | | |
29074 | 6094 | ALLCIRRA | 1 | | | | IHPC | alc | | |
29077 | 6095 | ALLCIRRA | 1 | | | | IHPC | alc | | |
28962 | 6071 | ALLCIRRA | 1 | | | | IHPC | alc | | |
41033 | 8645 | ALLCIRRA | 1 | | | | SMNH | alc | | voucher BP8 |
11723 | 2662 | ALLINCIS | 2 | 1 | | | IHPC | alc | | |
30518 | 6423 | ALLINCIS | | | T | | IHPC | alc | | |
27257 | 5800 | ALLINCIS | 2 | | | | IHPC | alc | | |
|
Back to Structure
|